Landlord registration and EPC information for residential properties.
1 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: D |
2 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: D |
3 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: C |
4 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: C |
5 Braal Castle, Halkirk, KW12 6XE | 152384/270/22060 | EPC: C |
6 Braal Castle, Halkirk, KW12 6XE | 152384/270/22060 | EPC: C |
7 Braal Castle, Halkirk, KW12 6XE | 152384/270/22060 | EPC: C |
8 Braal Castle, Halkirk, KW12 6XE | 152384/270/22060 | EPC: C |
9 Braal Castle, Halkirk, KW12 6XE | 152384/270/22060 | EPC: C |
10 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: C |
11 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: C |
12 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: C |
13 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: C |
14 Braal Castle, Halkirk, KW12 6XE | 246585/270/11381 | EPC: D |
15 Braal Castle, Halkirk, KW12 6XE | 152384/270/22060 | EPC: C |
1 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
2 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
3 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
4 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
5 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
6 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
7 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
8 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
9 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
10 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
11 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
12 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
13 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
14 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
15 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
16 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: D |
17 Fairview House, Halkirk, KW12 6XF | 246585/270/11381 | EPC: E |
15 River Lane, Wick, KW1 4PY | 246585/270/11381 | EPC: C |
Flat 1, 233 High Street, Elgin, IV30 1DJ | 139958/300/19580 | EPC: E |
Flat 2, 233 High Street, Elgin, IV30 1DJ | 139958/300/19580 | EPC: F |
25b High Street, Elgin, IV30 1EE | 139958/300/19580 | EPC: E |
Please note that many of these EPC ratings are several years old. Since the inspections, various works may have been carried out to improve the ratings. Full copies of the reports are available by request.